Highwater Ethanol, LLC


 


Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4666  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,950.00   0'0   179'0  2900   0'1   0'0  6.25  10
 0  8,450.00   0'0   169'0  3000   0'1   0'0  6.25  166
 0  7,950.00   0'0   159'0  3100   0'1   0'0  6.25  124
 0  6,950.00   0'0   139'0  3300   0'1   0'0  6.25  1,031
 0  6,450.00   0'0   129'0  3400   0'1   0'0  6.25  732
 0  5,950.00   0'0   119'0  3500   0'1   0'0  6.25  871
 0  5,700.00   0'0   114'0  3550   0'1   0'0  6.25  153
 0  5,450.00   0'0   109'0  3600   0'1   0'0  6.25  2,497
 0  5,200.00   0'0   104'0  3650   0'1   0'0  6.25  3
 27  4,950.00   0'0   99'0  3700   0'1   0'0  6.25  3,120
 0  4,700.00   0'0   94'0  3750   0'2   0'0  12.50  404
 388  4,450.00   0'0   89'0  3800   0'2   0'0  12.50  1,060
 0  4,206.25   0'0   84'1  3850   0'2   0'0  12.50  1,420
 699  3,962.50   0'0   79'2  3900   0'3   0'0  18.75  3,019
 25  3,712.50   0'0   74'2  3950   0'4   0'0  25.00  630
 598  3,468.75   0'0   69'3  4000   0'4   0'0  25.00  5,422
 0  3,225.00   0'0   64'4  4050   0'5   0'0  31.25  655
 838  2,981.25   0'0   59'5  4100   0'6   0'0  37.50  6,090
 202  2,743.75   0'0   54'7  4150   1'0   0'0  50.00  1,339
 1,111  2,512.50   0'0   50'2  4200   1'3   0'0  68.75  9,205
 30  2,281.25   0'0   45'5  4250   1'6   0'0  87.50  5,565
 4,801  2,056.25   0'0   41'1  4300   2'2   0'0  112.50  11,431
 447  1,837.50   0'0   36'6  4350   2'7   0'0  143.75  3,853
 6,810  1,631.25   0'0   32'5  4400   3'5   0'0  181.25  16,868
 460  1,431.25   0'0   28'5  4450   4'6   0'0  237.50  3,938
 9,620  1,243.75   0'0   24'7  4500   6'0   0'0  300.00  11,279
 2,887  1,081.25   0'0   21'5  4550   7'5   0'0  381.25  8,754
 16,128  925.00   0'0   18'4  4600   9'4   0'0  475.00  14,200
 4,480  781.25   0'0   15'5  4650   11'5   0'0  581.25  3,465
 12,659  650.00   0'0   13'0  4700   14'0   0'0  700.00  15,094
 3,866  543.75   0'0   10'7  4750   16'7   0'0  843.75  4,628
 14,437  450.00   0'0   9'0  4800   20'0   0'0  1,000.00  12,791
 4,155  368.75   0'0   7'3  4850   23'3   0'0  1,168.75  4,024
 16,565  300.00   0'0   6'0  4900   27'0   0'0  1,350.00  12,190
 4,776  243.75   0'0   4'7  4950   30'6   0'0  1,537.50  2,232
 19,984  193.75   0'0   3'7  5000   35'3   0'5  1,768.75  10,148
 3,156  156.25   0'0   3'1  5050   39'0   0'0  1,950.00  884
 13,926  125.00   0'0   2'4  5100   43'3   0'0  2,168.75  2,573
 5,166  100.00   0'0   2'0  5150   47'7   0'0  2,393.75  687
 19,808  81.25   0'0   1'5  5200   52'4   0'0  2,625.00  1,076
 5,250  68.75   0'0   1'3  5250   57'2   0'0  2,862.50  66
 9,233  56.25   0'0   1'1  5300   62'0   0'0  3,100.00  134
 3,257  50.00   0'0   1'0  5350   66'6   0'0  3,337.50  240
 8,280  43.75   0'0   0'7  5400   71'5   0'0  3,581.25  42
 1,934  37.50   0'0   0'6  5450   76'4   0'0  3,825.00  60
 18,572  31.25   0'0   0'5  5500   81'4   0'0  4,075.00  202
 1,824  31.25   0'0   0'5  5550   86'3   0'0  4,318.75  10
 3,781  25.00   0'0   0'4  5600   91'3   0'0  4,568.75  25
 289  25.00   0'0   0'4  5650   96'2   0'0  4,812.50  1
 4,448  25.00   0'0   0'4  5700   101'2   0'0  5,062.50  51
 613  18.75   0'0   0'3  5750   106'2   0'0  5,312.50  0
 4,850  18.75   0'0   0'3  5800   111'1   0'0  5,556.25  0
 310  18.75   0'0   0'3  5850   116'1   0'0  5,806.25  65
 3,402  18.75   0'0   0'3  5900   121'1   0'0  6,056.25  0
 171  12.50   0'0   0'2  5950   126'1   0'0  6,306.25  68
 6,980  12.50   0'0   0'2  6000   131'1   0'0  6,556.25  0
 139  12.50   0'0   0'2  6050   136'0   0'0  6,800.00  1
 908  12.50   0'0   0'2  6100   141'0   0'0  7,050.00  0
 60  12.50   0'0   0'2  6150   146'0   0'0  7,300.00  0
 3,813  12.50   0'0   0'2  6200   151'0   0'0  7,550.00  0
 3  6.25   0'0   0'1  6250   156'0   0'0  7,800.00  24
 328  6.25   0'0   0'1  6300   161'0   0'0  8,050.00  0
 30  6.25   0'0   0'1  6350   166'0   0'0  8,300.00  0
 699  6.25   0'0   0'1  6400   171'0   0'0  8,550.00  0
 5,361  6.25   0'0   0'1  6500   181'0   0'0  9,050.00  82
 594  6.25   0'0   0'1  6600   191'0   0'0  9,550.00  74
 746  6.25   0'0   0'1  6700   201'0   0'0  10,050.00  5
 363  6.25   0'0   0'1  6800   211'0   0'0  10,550.00  0
 13  6.25   0'0   0'1  6900   221'0   0'0  11,050.00  0
 752  6.25   0'0   0'1  7000   231'0   0'0  11,550.00  0
 12  6.25   0'0   0'1  7100   241'0   0'0  12,050.00  0
 318  6.25   0'0   0'1  7200   251'0   0'0  12,550.00  0
 432  6.25   0'0   0'1  7300   261'0   0'0  13,050.00  0
 262  6.25   0'0   0'1  7500   281'0   0'0  14,050.00  0
 315  6.25   0'0   0'1  7600   291'0   0'0  14,550.00  0
 333  6.25   0'0   0'1  7700   301'0   0'0  15,050.00  0
 409  6.25   0'0   0'1  7800   311'0   0'0  15,550.00  0
 600  6.25   0'0   0'1  7900   321'0   0'0  16,050.00  0
 361  6.25   0'0   0'1  8000   331'0   0'0  16,550.00  26
 100  6.25   0'0   0'1  8100   341'0   0'0  17,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN