Highwater Ethanol, LLC


 

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 236.800 235.500 236.600 1.325
Dec 232.250 227.025 229.700 - 1.425
Feb 230.550 224.725 227.650 - 1.825
Apr 229.650 223.825 226.650 - 1.975
Jun 222.350 216.275 219.375 - 2.175
Aug 218.350 212.150 215.500 - 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.675 80.725 81.350 0.450
Feb 82.675 82.000 82.525 0.425
Apr 86.550 85.925 86.250 0.125
May 89.600 89.350 89.400 0.075
Jun 98.250 97.625 97.875 -0.050
Jul 98.850 98.350 98.775 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 343.700 334.000 338.400 - 2.950
Jan 336.750 326.825 331.750 - 2.325
Mar 331.950 321.950 326.975 - 2.100
Apr 330.500 320.475 325.650 - 2.175
May 328.125 318.050 323.350 - 2.250
Aug 326.800 316.900 322.300 - 2.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.675 80.725 81.350 0.450
Feb 82.675 82.000 82.525 0.425
Apr 86.550 85.925 86.250 0.125
May 89.600 89.350 89.400 0.075
Jun 98.250 97.625 97.875 -0.050
Jul 98.850 98.350 98.775 0.050
Dec 81.675 80.725 81.350 0.450
Feb 82.675 82.000 82.525 0.425
Apr 86.550 85.925 86.250 0.125
May 89.600 89.350 89.400 0.075
Jun 98.250 97.625 97.875 -0.050
Jul 98.850 98.350 98.775 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.92 16.89 16.92 0.01
Nov 17.62 17.35 17.40 -0.26
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN