Highwater Ethanol, LLC


 

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.075 229.600 231.475 - 2.350
Dec 234.675 231.125 233.100 - 2.475
Feb 236.500 233.025 234.750 - 2.650
Apr 236.875 233.350 235.025 - 2.775
Jun 229.600 226.125 227.625 - 2.700
Aug 225.175 221.825 223.125 - 2.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.900 97.200 97.350 -0.050
Dec 88.550 87.550 87.700 -0.575
Feb 90.550 89.650 89.800 -0.500
Apr 93.125 92.175 92.425 -0.450
May 95.050 94.475 94.500 -0.550
Jun 102.575 101.700 101.950 - 0.500
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 358.225 353.000 355.500 - 3.300
Oct 353.850 346.950 349.900 - 5.175
Nov 348.900 342.125 344.925 - 5.275
Jan 342.250 334.900 337.850 - 5.475
Mar 337.275 329.750 332.625 - 5.500
Apr 335.525 328.050 330.600 - 5.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.900 97.200 97.350 -0.050
Dec 88.550 87.550 87.700 -0.575
Feb 90.550 89.650 89.800 -0.500
Apr 93.125 92.175 92.425 -0.450
May 95.050 94.475 94.500 -0.550
Jun 102.575 101.700 101.950 - 0.500
Oct 97.900 97.200 97.350 -0.050
Dec 88.550 87.550 87.700 -0.575
Feb 90.550 89.650 89.800 -0.500
Apr 93.125 92.175 92.425 -0.450
May 95.050 94.475 94.500 -0.550
Jun 102.575 101.700 101.950 - 0.500
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.67 17.61 17.67 0.04
Oct 17.40 16.59 17.40 0.71
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN