Highwater Ethanol, LLC


 

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 228.375 225.500 227.125 2.250
Oct 222.975 218.500 221.775 3.400
Dec 222.350 217.400 220.900 3.900
Feb 222.600 217.725 220.975 3.800
Apr 223.000 218.350 221.175 3.300
Jun 216.050 211.700 214.050 2.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.350 102.500 103.050 0.125
Oct 88.725 87.250 88.175 0.475
Dec 79.725 78.000 79.525 1.125
Feb 82.875 81.175 82.575 1.200
Apr 87.150 85.725 86.900 1.025
May 90.175 89.775 90.175 0.925
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 346.000 338.750 342.750 4.825
Sep 341.000 332.600 336.850 5.300
Oct 331.950 323.275 326.350 1.575
Nov 325.225 316.550 319.200 - 1.225
Jan 317.925 309.400 311.975 - 2.350
Mar 313.850 305.975 307.900 - 3.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.350 102.500 103.050 0.125
Oct 88.725 87.250 88.175 0.475
Dec 79.725 78.000 79.525 1.125
Feb 82.875 81.175 82.575 1.200
Apr 87.150 85.725 86.900 1.025
May 90.175 89.775 90.175 0.925
Aug 103.350 102.500 103.050 0.125
Oct 88.725 87.250 88.175 0.475
Dec 79.725 78.000 79.525 1.125
Feb 82.875 81.175 82.575 1.200
Apr 87.150 85.725 86.900 1.025
May 90.175 89.775 90.175 0.925
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.79 15.76 15.78 0.02
Aug 16.82 16.49 16.61 -0.19
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN