Highwater Ethanol, LLC


 

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.750 235.325 235.450 - 1.325
Apr 239.725 237.100 237.275 - 1.450
Jun 235.350 233.100 233.300 - 1.175
Aug 233.150 231.025 231.250 - 1.100
Oct 232.650 230.675 230.975 - 0.975
Dec 233.100 231.125 231.375 - 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.425 87.600 87.725 -0.250
Apr 96.000 94.900 95.325 0.300
May 99.675 99.000 99.200 0.450
Jun 108.775 107.775 108.350 0.500
Jul 109.625 108.750 109.375 0.550
Aug 108.425 107.675 108.225 0.550
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 369.675 368.650 369.100 1.075
Mar 367.975 365.000 365.275 - 0.725
Apr 366.225 363.075 363.400 - 1.075
May 363.300 359.850 360.250 - 1.375
Aug 362.000 358.500 358.950 - 1.500
Sep 359.500 356.000 356.550 - 1.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.425 87.600 87.725 -0.250
Apr 96.000 94.900 95.325 0.300
May 99.675 99.000 99.200 0.450
Jun 108.775 107.775 108.350 0.500
Jul 109.625 108.750 109.375 0.550
Aug 108.425 107.675 108.225 0.550
Feb 88.425 87.600 87.725 -0.250
Apr 96.000 94.900 95.325 0.300
May 99.675 99.000 99.200 0.450
Jun 108.775 107.775 108.350 0.500
Jul 109.625 108.750 109.375 0.550
Aug 108.425 107.675 108.225 0.550
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.64 14.62 14.63 -0.09
Feb 15.64 15.33 15.41 -0.17
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN