Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 529'0 526'4 530'0 526'4 529'2 0'2 8:33P Sep 23
CORN  Mar 27 @C7H 543'4 541'2 544'2 541'0 543'4 0'0 8:33P Sep 23
CORN  May 27 @C7K 550'6 548'4 551'4 548'4 550'6 0'0 8:29P Sep 23
CORN  Jul 27 @C7N 553'4 551'6 554'4 551'4 553'4 0'0 8:25P Sep 23
CORN  Sep 27 @C7U 524'6 523'0 525'4 523'0 524'4 -0'2 8:22P Sep 23
CORN  Dec 27 @C7Z 528'4 527'0 529'2 526'4 528'6 0'2 8:33P Sep 23
CORN  Mar 28 @C8H 540'4 540'2 540'4 540'0 540'0 -0'4 8:03P Sep 23
CORN  May 28 @C8K 547'0 546'6 0'0 1:15P Sep 23
SOYBEANS  Nov 26 @S6X 1318'0 1310'0 1319'4 1310'0 1318'2 0'2 8:33P Sep 23
SOYBEANS  Jan 27 @S7F 1333'6 1326'2 1334'6 1325'6 1333'4 -0'2 8:33P Sep 23
SOYBEANS  Mar 27 @S7H 1342'4 1335'0 1343'2 1334'2 1341'6 -0'6 8:33P Sep 23
WHEAT  Dec 26 @W6Z 708'4 707'6 709'0 704'0 704'4 -4'0 8:33P Sep 23
WHEAT  Mar 27 @W7H 724'2 724'0 724'2 719'4 719'6 -4'4 8:26P Sep 23
WHEAT  May 27 @W7K 732'0 732'0 732'2 727'6 727'6 -4'2 8:24P Sep 23
WHEAT  Jul 27 @W7N 733'0 733'0 733'4 729'2 729'4 -3'4 8:11P Sep 23
WHEAT  Sep 27 @W7U 738'4 738'4 738'4 734'4 734'4 -4'0 8:24P Sep 23
LIVE CATTLE  Oct 26 @LE6V 218.775 218.850 221.075 218.450 220.825 2.150 1:04P Sep 23
LIVE CATTLE  Dec 26 @LE6Z 219.450 219.500 222.550 219.000 222.175 2.900 1:04P Sep 23
LIVE CATTLE  Feb 27 @LE7G 220.550 220.500 223.750 220.000 223.325 3.100 1:04P Sep 23
LEAN HOGS  Oct 26 @HE6V 79.275 79.250 79.925 79.125 79.875 0.600 1:04P Sep 23
LEAN HOGS  Dec 26 @HE6Z 71.000 70.975 71.025 69.950 70.375 -0.675 1:04P Sep 23
LEAN HOGS  Feb 27 @HE7G 72.550 72.450 72.500 71.750 72.025 -0.525 1:04P Sep 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  529'2
Change:  0'2
Bid:  529'0
Ask:  529'2
Today's High:  530'0
Today's Low:  526'4
Volume:  227,369
Open:  526'4
Settle:  529'0
Prev:  529'0
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
8:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN