Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 478'6 477'0 479'2 474'4 478'2 -0'4 5:54A Aug 21
CORN  Dec 26 @C6Z 503'4 502'0 504'0 499'0 503'2 -0'2 5:57A Aug 21
CORN  Mar 27 @C7H 518'2 515'4 518'2 514'0 517'6 -0'4 5:53A Aug 21
CORN  May 27 @C7K 524'6 522'6 524'6 520'4 524'2 -0'4 5:48A Aug 21
CORN  Jul 27 @C7N 526'4 524'6 526'4 522'4 526'2 -0'2 5:51A Aug 21
CORN  Sep 27 @C7U 504'4 502'6 504'0 501'2 503'0 -1'4 5:01A Aug 21
CORN  Dec 27 @C7Z 507'4 506'0 507'2 504'2 506'2 -1'2 5:53A Aug 21
CORN  Mar 28 @C8H 517'4 516'4 517'0 514'6 516'4 -1'0 3:17A Aug 21
SOYBEANS  Sep 26 @S6U 1220'6 1218'6 1219'2 1209'6 1216'4 -4'2 5:43A Aug 21
SOYBEANS  Nov 26 @S6X 1236'4 1235'4 1235'4 1224'4 1232'4 -4'0 5:57A Aug 21
SOYBEANS  Jan 27 @S7F 1251'4 1250'2 1250'2 1239'2 1247'4 -4'0 5:55A Aug 21
WHEAT  Sep 26 @W6U 682'6 682'0 687'6 680'0 682'6 0'0 5:54A Aug 21
WHEAT  Dec 26 @W6Z 700'0 699'0 705'0 697'6 699'6 -0'2 5:56A Aug 21
WHEAT  Mar 27 @W7H 717'2 716'0 722'0 715'0 717'0 -0'2 5:56A Aug 21
WHEAT  May 27 @W7K 724'6 724'6 729'4 722'6 725'2 0'4 5:53A Aug 21
WHEAT  Jul 27 @W7N 723'0 719'6 727'0 719'6 723'0 0'0 5:53A Aug 21
LIVE CATTLE  Aug 26 @LE6Q 223.425 223.425 224.525 222.300 223.425 - 0.075 1:04P Aug 20
LIVE CATTLE  Oct 26 @LE6V 217.225 217.225 219.325 216.150 218.050 0.775 1:04P Aug 20
LIVE CATTLE  Dec 26 @LE6Z 217.150 217.150 219.675 216.025 218.150 1.125 1:04P Aug 20
LEAN HOGS  Oct 26 @HE6V 81.500 81.125 81.275 80.100 80.325 -1.275 1:04P Aug 20
LEAN HOGS  Dec 26 @HE6Z 71.425 71.150 71.250 70.625 70.775 -0.675 1:04P Aug 20
LEAN HOGS  Feb 27 @HE7G 74.250 74.050 74.300 73.750 73.850 -0.425 1:04P Aug 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  478'2
Change:  -0'4
Bid:  478'2
Ask:  478'4
Today's High:  479'2
Today's Low:  474'4
Volume:  192,596
Open:  477'0
Settle:  478'6
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Aug-21-2026
5:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN