Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 463'2 462'6 473'4 461'4 473'0 9'6 1:19P Aug 19
CORN  Dec 26 @C6Z 488'0 487'2 498'4 486'2 498'2 10'0 1:19P Aug 19
CORN  Mar 27 @C7H 504'0 503'0 514'0 502'0 513'6 9'6 1:19P Aug 19
CORN  May 27 @C7K 512'0 511'0 521'0 510'0 521'0 8'6 1:19P Aug 19
CORN  Jul 27 @C7N 515'0 514'2 523'2 513'2 523'2 8'0 1:19P Aug 19
CORN  Sep 27 @C7U 497'0 495'4 503'2 495'0 503'2 5'2 1:19P Aug 19
CORN  Dec 27 @C7Z 502'4 501'2 507'6 500'6 507'4 4'0 1:19P Aug 19
CORN  Mar 28 @C8H 513'4 512'2 518'2 512'0 518'2 3'6 1:19P Aug 19
SOYBEANS  Sep 26 @S6U 1200'6 1199'2 1224'4 1198'2 1221'0 21'4 1:19P Aug 19
SOYBEANS  Nov 26 @S6X 1216'6 1215'0 1239'4 1214'0 1236'0 20'4 1:19P Aug 19
SOYBEANS  Jan 27 @S7F 1231'4 1230'0 1253'4 1228'6 1250'6 19'6 1:19P Aug 19
WHEAT  Sep 26 @W6U 664'4 661'2 683'2 660'2 679'4 15'6 1:19P Aug 19
WHEAT  Dec 26 @W6Z 681'2 678'4 700'2 677'2 696'4 16'2 1:19P Aug 19
WHEAT  Mar 27 @W7H 699'0 696'2 717'4 694'6 714'0 15'6 1:19P Aug 19
WHEAT  May 27 @W7K 707'2 704'2 725'0 702'4 721'4 15'2 1:19P Aug 19
WHEAT  Jul 27 @W7N 708'2 706'2 724'0 705'4 721'0 13'2 1:19P Aug 19
LIVE CATTLE  Aug 26 @LE6Q 224.900 225.000 226.025 222.975 222.975 - 1.475 1:04P Aug 19
LIVE CATTLE  Oct 26 @LE6V 218.925 219.650 221.000 216.875 216.950 - 1.700 1:04P Aug 19
LIVE CATTLE  Dec 26 @LE6Z 219.200 220.050 221.225 216.775 216.850 - 2.050 1:04P Aug 19
LEAN HOGS  Oct 26 @HE6V 80.725 80.950 81.925 80.900 81.500 0.775 1:04P Aug 19
LEAN HOGS  Dec 26 @HE6Z 70.925 71.025 71.750 70.900 71.425 0.500 1:04P Aug 19
LEAN HOGS  Feb 27 @HE7G 74.000 74.100 74.525 73.850 74.225 0.250 1:04P Aug 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  473'0
Change:  9'6
Bid:  472'6
Ask:  472'6
Today's High:  473'4
Today's Low:  461'4
Volume:  155,321
Open:  462'6
Settle:  473'0s
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  Aug-19-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN