Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 482'2 482'4 0'0 1:19P Apr 17
CORN  Jul 25 @C5N 490'2 490'4 0'0 1:19P Apr 17
CORN  Sep 25 @C5U 458'4 458'4 0'0 1:19P Apr 17
CORN  Dec 25 @C5Z 466'0 466'2 0'0 1:19P Apr 17
CORN  Mar 26 @C6H 478'2 478'4 0'0 1:19P Apr 17
CORN  May 26 @C6K 485'2 485'4 0'0 1:19P Apr 17
CORN  Jul 26 @C6N 488'4 489'0 0'0 1:16P Apr 17
CORN  Sep 26 @C6U 469'6 470'0 0'0 1:19P Apr 17
SOYBEANS  May 25 @S5K 1036'4 1035'6 0'0 1:19P Apr 17
SOYBEANS  Jul 25 @S5N 1047'6 1046'6 0'0 1:19P Apr 17
SOYBEANS  Aug 25 @S5Q 1044'6 1043'4 0'0 1:19P Apr 17
WHEAT  May 25 @W5K 548'6 548'0 0'0 1:19P Apr 17
WHEAT  Jul 25 @W5N 562'2 561'4 0'0 1:19P Apr 17
WHEAT  Sep 25 @W5U 576'4 575'6 0'0 1:19P Apr 17
WHEAT  Dec 25 @W5Z 598'0 597'2 0'0 1:19P Apr 17
WHEAT  Mar 26 @W6H 616'2 616'2 0'0 1:15P Apr 17
LIVE CATTLE  Apr 25 @LE5J 207.075 208.175 210.000 207.625 209.750 2.750 1:04P Apr 17
LIVE CATTLE  Jun 25 @LE5M 202.075 202.750 204.350 202.225 204.025 2.000 1:04P Apr 17
LIVE CATTLE  Aug 25 @LE5Q 198.950 199.475 200.375 198.675 200.075 1.175 1:04P Apr 17
LEAN HOGS  May 25 @HE5K 90.150 89.975 91.150 89.475 90.425 0.250 1:04P Apr 17
LEAN HOGS  Jun 25 @HE5M 97.950 97.750 98.850 97.275 97.925 0.075 1:04P Apr 17
LEAN HOGS  Jul 25 @HE5N 97.900 97.850 98.925 97.300 98.025 0.200 1:04P Apr 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  482'4
Change:  0'0
Bid:  483'0
Ask:  483'0
Today's High: 
Today's Low: 
Volume:  98,529
Open: 
Settle:  482'2
Prev:  482'2
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN