Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 509'0 511'4 -2'4 6:19A Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 531'4 534'2 -2'2 6:22A Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 545'4 548'0 -2'6 6:21A Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 551'6 554'2 -3'0 6:21A Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 553'2 554'6 -3'6 6:20A Aug 27
CORN  Sep 27 @C7U 533'0 529'2 532'2 527'6 529'2 -3'6 6:09A Aug 27
CORN  Dec 27 @C7Z 533'6 530'0 532'6 528'2 529'4 -4'2 6:18A Aug 27
CORN  Mar 28 @C8H 543'2 539'2 541'6 538'0 538'2 -5'0 5:43A Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1254'0 1244'4 1248'4 -5'6 6:18A Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1265'6 1256'0 1260'4 -5'4 6:22A Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1280'2 1270'6 1275'2 -5'4 6:22A Aug 27
WHEAT  Sep 26 @W6U 730'4 729'0 749'4 723'2 735'2 4'6 6:22A Aug 27
WHEAT  Dec 26 @W6Z 748'2 746'4 767'4 741'0 754'2 6'0 6:22A Aug 27
WHEAT  Mar 27 @W7H 765'2 762'0 783'2 757'6 768'6 3'4 6:20A Aug 27
WHEAT  May 27 @W7K 771'2 769'4 787'6 764'0 774'4 3'2 6:22A Aug 27
WHEAT  Jul 27 @W7N 762'6 760'0 775'6 754'6 763'6 1'0 6:22A Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.450 0.375 1:04P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 210.650 - 0.175 1:04P Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.300 212.450 0.450 1:04P Aug 26
LEAN HOGS  Oct 26 @HE6V 80.450 80.425 81.050 80.100 80.800 0.450 1:04P Aug 26
LEAN HOGS  Dec 26 @HE6Z 70.350 70.375 71.125 70.350 70.950 0.625 1:04P Aug 26
LEAN HOGS  Feb 27 @HE7G 73.175 73.225 73.775 73.150 73.650 0.550 1:04P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'4
Change:  -2'4
Bid:  511'2
Ask:  511'6
Today's High:  514'6
Today's Low:  509'0
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
6:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN