Highwater Ethanol, LLC


 

Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Aug 26 @CB6Q  149.550  149.550  149.550  149.550  149.550  0.000  149.550  1:54P Aug 19
BUTTER - CAS... Sep 26 @CB6U  155.775  155.925  158.600  153.950  154.000  -1.775  154.000  1:10P Aug 19
BUTTER - CAS... Oct 26 @CB6V  159.250  159.800  160.100  156.000  157.000  -2.250  156.500  2:41P Aug 19
BUTTER - CAS... Nov 26 @CB6X  160.525  162.250  162.250  158.800  159.125  -1.400  158.800  2:16P Aug 19
BUTTER - CAS... Dec 26 @CB6Z  162.750  163.750  163.750  161.000  161.000  -1.250  161.500  1:10P Aug 19
BUTTER - CAS... Jan 27 @CB7F  165.000  164.000  164.000  162.000  162.000  -3.000  162.000  1:10P Aug 19
BUTTER - CAS... Feb 27 @CB7G  166.100  166.925  166.925  163.575  163.575  -2.525  163.575  1:10P Aug 19
BUTTER - CAS... Mar 27 @CB7H  178.000    177.575  177.575  179.000  0.000  178.000  1:10P Aug 19
BUTTER - CAS... Apr 27 @CB7J  182.000  182.000  182.000  181.000  181.000  -1.000  181.000  1:10P Aug 19
BUTTER - CAS... May 27 @CB7K  185.000    186.113  185.975  185.000  0.000  185.000  1:10P Aug 19
BUTTER - CAS... Jun 27 @CB7M  187.250    189.000  189.000  187.250  0.000  187.250  1:10P Aug 19
BUTTER - CAS... Jul 27 @CB7N  191.625  191.250  191.250  191.250  191.250  -0.375  191.250  1:10P Aug 19
BUTTER - CAS... Aug 27 @CB7Q  194.800    194.950  194.950  195.750  0.000  194.800  1:10P Aug 19
BUTTER - CAS... Sep 27 @CB7U  198.375  199.150  199.150  199.150  199.150  0.775  198.375  1:29P Aug 19
BUTTER - CAS... Oct 27 @CB7V  203.750  204.000  204.625  200.000  204.625  0.875  200.125  1:29P Aug 19
BUTTER - CAS... Nov 27 @CB7X  205.000  203.000  203.000  203.000  203.000  -2.000  205.000  1:29P Aug 19
BUTTER - CAS... Dec 27 @CB7Z  205.000  200.000  200.000  200.000  200.000  -5.000  205.000  1:29P Aug 19
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Aug 19
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Aug 19
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Aug 19
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Aug 19
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Aug 19
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550  1:10P Aug 19
BUTTER - CAS... Jul 28 @CB8N  243.300          0.000  243.300  1:10P Aug 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6Q)
Exchange:  CME
Last Trade:  149.550
Change: 
Bid:  149.000
Ask:  150.000
Today's High:  149.550
Today's Low:  149.550
Volume:  1
Open:  149.550
Settle:  149.550
Prev:  149.550
Contract High: 
Contract Low: 
Updated:  Aug-19-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@CB6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN