Highwater Ethanol, LLC


 

Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1013'0  1013'4  1016'6  1013'4  1014'6  1'6  1013'0  7:39P Mar 20
SOYBEANS  Jul 25 @S5N  1025'2  1025'6  1029'2  1025'6  1026'6  1'4  1025'2  7:39P Mar 20
SOYBEANS  Aug 25 @S5Q  1020'2  1021'2  1023'0  1021'2  1022'0  1'6  1020'2  7:28P Mar 20
SOYBEANS  Sep 25 @S5U  1006'4  1007'0  1008'6  1007'0  1007'2  0'6  1006'4  7:39P Mar 20
SOYBEANS  Nov 25 @S5X  1010'2  1010'2  1013'2  1010'2  1011'2  1'0  1010'2  7:39P Mar 20
SOYBEANS  Jan 26 @S6F  1022'4  1023'2  1025'2  1022'6  1023'2  0'6  1022'4  7:16P Mar 20
SOYBEANS  Mar 26 @S6H  1026'6  1027'0  1028'0  1026'6  1028'0  1'2  1026'6  7:04P Mar 20
SOYBEANS  May 26 @S6K  1033'2  1033'2  1035'0  1033'2  1034'6  1'4  1033'2  7:06P Mar 20
SOYBEANS  Jul 26 @S6N  1041'0  1042'0  1042'2  1042'0  1042'2  1'2  1041'0  7:00P Mar 20
SOYBEANS  Aug 26 @S6Q  1037'2  1039'0  1039'0  1039'0  1039'0  1'6  1037'2  7:00P Mar 20
SOYBEANS  Sep 26 @S6U  1020'2        1022'0  0'0  1020'2  1:15P Mar 20
SOYBEANS  Nov 26 @S6X  1018'0  1020'0  1021'0  1020'0  1020'0  2'0  1018'0  7:07P Mar 20
SOYBEANS  Jan 27 @S7F  1028'6        1030'0  0'0  1028'6  1:15P Mar 20
SOYBEANS  Mar 27 @S7H  1030'0          0'0  1030'0  1:15P Mar 20
SOYBEANS  May 27 @S7K  1035'4        1048'2  0'0  1035'4  1:15P Mar 20
SOYBEANS  Jul 27 @S7N  1043'0        1065'4  0'0  1043'0  1:15P Mar 20
SOYBEANS  Aug 27 @S7Q  1041'6          0'0  1041'6  1:15P Mar 20
SOYBEANS  Sep 27 @S7U  1027'0          0'0  1027'0  1:15P Mar 20
SOYBEANS  Nov 27 @S7X  1029'6        1030'0  0'0  1029'6  1:15P Mar 20
SOYBEANS  Jul 28 @S8N  1049'4          0'0  1049'4  1:15P Mar 20
SOYBEANS  Nov 28 @S8X  1026'0        1025'0  0'0  1026'0  1:15P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1014'6
Change:  1'6
Bid:  1014'6
Ask:  1015'0
Today's High:  1016'6
Today's Low:  1013'4
Volume:  102,838
Open:  1013'4
Settle:  1013'0
Prev:  1013'0
Contract High: 
Contract Low: 
Updated:  Mar-20-2025
7:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN