Highwater Ethanol, LLC


 

Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 26 @BO6N  75.33  75.75  76.03  74.87  75.00  -0.33  75.33  11:36A Jun 11
SOYBEAN OIL  Aug 26 @BO6Q  74.00  74.41  74.58  73.58  73.67  -0.33  74.00  11:36A Jun 11
SOYBEAN OIL  Sep 26 @BO6U  72.77  73.05  73.22  72.38  72.46  -0.31  72.77  11:36A Jun 11
SOYBEAN OIL  Oct 26 @BO6V  71.65  72.03  72.12  71.28  71.33  -0.32  71.65  11:35A Jun 11
SOYBEAN OIL  Dec 26 @BO6Z  70.93  71.12  71.35  70.49  70.65  -0.28  70.93  11:36A Jun 11
SOYBEAN OIL  Jan 27 @BO7F  70.48  70.82  70.82  70.09  70.19  -0.29  70.48  11:35A Jun 11
SOYBEAN OIL  Mar 27 @BO7H  70.08  70.21  70.41  69.68  69.72  -0.36  70.08  11:35A Jun 11
SOYBEAN OIL  May 27 @BO7K  69.58  69.76  69.86  69.17  69.26  -0.32  69.58  11:36A Jun 11
SOYBEAN OIL  Jul 27 @BO7N  68.95  69.16  69.16  68.52  68.59  -0.36  68.95  11:27A Jun 11
SOYBEAN OIL  Aug 27 @BO7Q  67.93  67.95  67.95  67.95  67.95  0.02  67.93  10:43A Jun 11
SOYBEAN OIL  Sep 27 @BO7U  66.89        67.05  0.00  66.89  1:15P Jun 10
SOYBEAN OIL  Oct 27 @BO7V  65.79        65.10  0.00  65.79  1:15P Jun 10
SOYBEAN OIL  Dec 27 @BO7Z  65.11  64.97  64.98  64.67  64.67  -0.44  65.11  11:26A Jun 11
SOYBEAN OIL  Jan 28 @BO8F  64.59        63.91  0.00  64.59  1:15P Jun 10
SOYBEAN OIL  Mar 28 @BO8H  63.90        63.50  0.00  63.90  1:15P Jun 10
SOYBEAN OIL  May 28 @BO8K  63.27          0.00  63.27  1:15P Jun 10
SOYBEAN OIL  Jul 28 @BO8N  62.68        63.50  0.00  62.68  1:15P Jun 10
SOYBEAN OIL  Aug 28 @BO8Q  62.28          0.00  62.28  1:15P Jun 10
SOYBEAN OIL  Sep 28 @BO8U  61.94          0.00  61.94  1:15P Jun 10
SOYBEAN OIL  Oct 28 @BO8V  61.85          0.00  61.85  1:15P Jun 10
SOYBEAN OIL  Dec 28 @BO8Z  61.82          0.00  61.82  1:15P Jun 10
SOYBEAN OIL  Jul 29 @BO9N  61.71          0.00  61.71  1:15P Jun 10
SOYBEAN OIL  Oct 29 @BO9V  61.70          0.00  61.70  1:15P Jun 10
SOYBEAN OIL  Dec 29 @BO9Z  61.02          0.00  61.02  1:15P Jun 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6N)
Exchange:  CBOT
Last Trade:  75.00
Change:  -0.33
Bid:  74.99
Ask:  75.01
Today's High:  76.03
Today's Low:  74.87
Volume:  89,001
Open:  75.75
Settle:  75.33
Prev:  75.33
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
11:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@BO6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN