Highwater Ethanol, LLC


 

Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  557'2  557'6  558'4  555'6  556'0  -1'2  557'2  7:47P Mar 20
WHEAT  Jul 25 @W5N  573'4  573'6  575'0  572'4  572'4  -1'0  573'4  7:44P Mar 20
WHEAT  Sep 25 @W5U  590'0  590'0  591'4  589'2  589'2  -0'6  590'0  7:44P Mar 20
WHEAT  Dec 25 @W5Z  613'0  613'0  613'0  612'2  612'2  -0'6  613'0  7:44P Mar 20
WHEAT  Mar 26 @W6H  631'4  631'6  632'6  630'6  630'6  -0'6  631'4  7:44P Mar 20
WHEAT  May 26 @W6K  641'2  641'2  641'2  640'2  641'0  -0'2  641'2  7:08P Mar 20
WHEAT  Jul 26 @W6N  638'2  638'4  638'4  636'4  638'4  0'2  638'2  7:04P Mar 20
WHEAT  Sep 26 @W6U  645'6        646'4  0'0  645'6  1:15P Mar 20
WHEAT  Dec 26 @W6Z  656'6        662'6  0'0  656'6  1:15P Mar 20
WHEAT  Mar 27 @W7H  664'4        680'0  0'0  664'4  1:15P Mar 20
WHEAT  May 27 @W7K  663'6          0'0  663'6  1:15P Mar 20
WHEAT  Jul 27 @W7N  643'6        644'0  0'0  643'6  1:15P Mar 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  586'4  587'2  589'0  584'6  584'6  -1'6  586'4  7:46P Mar 20
HARD RED WIN... Jul 25 @KW5N  601'0  603'0  603'4  599'6  599'6  -1'2  601'0  7:44P Mar 20
HARD RED WIN... Sep 25 @KW5U  616'0  618'0  618'6  614'6  614'6  -1'2  616'0  7:44P Mar 20
HARD RED WIN... Dec 25 @KW5Z  636'2  636'6  637'0  635'6  635'6  -0'4  636'2  7:41P Mar 20
HARD RED WIN... Mar 26 @KW6H  652'4  653'4  654'2  651'4  651'4  -1'0  652'4  7:44P Mar 20
HARD RED WIN... May 26 @KW6K  666'4  662'0  662'0  662'0  662'0  -5'6  660'6s  1:15P Mar 20
HARD RED WIN... Jul 26 @KW6N  657'6  655'0  655'0  655'0  655'0  -3'2  654'4s  1:15P Mar 20
HARD RED WIN... Sep 26 @KW6U  662'6        631'6  -2'4  660'2s  1:15P Mar 20
HARD RED WIN... Dec 26 @KW6Z  673'0        668'6  -1'4  671'4s  1:15P Mar 20
HARD RED WIN... Mar 27 @KW7H  677'6        662'6  -0'4  677'2s  1:15P Mar 20
HARD RED WIN... May 27 @KW7K  674'4          -0'4  674'0s  1:15P Mar 20
HARD RED WIN... Jul 27 @KW7N  654'4          -0'4  654'0s  1:15P Mar 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  604'6  606'4  606'4  603'6  604'0  -0'6  604'6  7:08P Mar 20
HARD RED SPR... Jul 25 @MW5N  620'4  621'0  621'6  619'4  619'4  -1'0  620'4  7:40P Mar 20
HARD RED SPR... Sep 25 @MW5U  634'4  635'4  635'4  633'4  633'4  -1'0  634'4  7:40P Mar 20
HARD RED SPR... Dec 25 @MW5Z  658'2  660'4  661'0  650'6  651'4  -6'6  651'4s  1:32P Mar 20
HARD RED SPR... Mar 26 @MW6H  673'6  674'2  674'6  672'0  672'0  -7'0  666'6s  1:32P Mar 20
HARD RED SPR... May 26 @MW6K  681'2  681'0  681'0  681'0  681'0  -6'6  674'4s  1:32P Mar 20
HARD RED SPR... Jul 26 @MW6N  683'0        654'0  -6'4  676'4s  1:32P Mar 20
HARD RED SPR... Sep 26 @MW6U  673'0        680'0  -6'4  666'4s  1:32P Mar 20
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  556'2
Change:  -1'0
Bid:  555'6
Ask:  556'2
Today's High:  558'4
Today's Low:  555'6
Volume:  59,784
Open:  557'6
Settle:  557'2
Prev:  557'2
Contract High: 
Contract Low: 
Updated:  Mar-20-2025
7:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN