Highwater Ethanol, LLC


 

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 215.975 214.375 215.575 1.475
Aug 210.950 208.950 210.375 1.850
Oct 208.700 206.175 208.050 2.150
Dec 208.900 206.500 208.275 1.975
Feb 208.725 206.500 208.350 1.950
Apr 208.250 206.125 208.000 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 99.650 98.625 98.675 -0.825
Jul 103.000 101.800 101.950 - 0.475
Aug 102.950 101.775 102.050 - 0.350
Oct 87.150 86.325 86.950 0.250
Dec 79.400 78.850 79.375 0.250
Feb 82.275 81.900 82.225 0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.950 295.400 295.400 - 0.900
Aug 300.200 296.000 300.075 3.350
Sep 298.900 294.550 298.725 3.575
Oct 296.700 292.250 296.550 3.650
Nov 293.975 289.875 293.850 3.650
Jan 288.900 285.000 288.675 3.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 99.650 98.625 98.675 -0.825
Jul 103.000 101.800 101.950 - 0.475
Aug 102.950 101.775 102.050 - 0.350
Oct 87.150 86.325 86.950 0.250
Dec 79.400 78.850 79.375 0.250
Feb 82.275 81.900 82.225 0.175
Jun 99.650 98.625 98.675 -0.825
Jul 103.000 101.800 101.950 - 0.475
Aug 102.950 101.775 102.050 - 0.350
Oct 87.150 86.325 86.950 0.250
Dec 79.400 78.850 79.375 0.250
Feb 82.275 81.900 82.225 0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.60 18.59 18.59 0.01
Jun 19.90 19.83 19.89 0.06
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN