Highwater Ethanol, LLC


 

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 228.500 225.475 227.075 1.675
Oct 224.125 220.775 222.575 1.125
Dec 223.875 220.400 222.275 1.600
Feb 224.775 221.250 223.300 1.650
Apr 226.350 222.700 224.750 1.425
Jun 220.500 216.775 218.625 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.050 102.075 102.800 0.700
Oct 89.550 88.550 88.950 0.125
Dec 80.825 79.700 80.275 0.200
Feb 83.675 82.900 83.250 0.175
Apr 88.000 87.325 87.650 0.200
May 91.125 90.675 91.000 0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.950 341.175 345.800 1.550
Sep 345.475 337.250 342.050 1.600
Oct 339.475 331.600 336.400 2.550
Nov 334.825 327.400 332.275 2.975
Jan 328.400 321.375 325.750 2.900
Mar 325.475 318.875 322.475 2.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.050 102.075 102.800 0.700
Oct 89.550 88.550 88.950 0.125
Dec 80.825 79.700 80.275 0.200
Feb 83.675 82.900 83.250 0.175
Apr 88.000 87.325 87.650 0.200
May 91.125 90.675 91.000 0.250
Aug 103.050 102.075 102.800 0.700
Oct 89.550 88.550 88.950 0.125
Dec 80.825 79.700 80.275 0.200
Feb 83.675 82.900 83.250 0.175
Apr 88.000 87.325 87.650 0.200
May 91.125 90.675 91.000 0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.79 15.76 15.78 0.02
Aug 17.54 17.20 17.20 -0.42
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN