Highwater Ethanol, LLC


 


Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4056  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,287.50   0'0   205'6  2000   0'1   0'0  6.25  5
 0  7,787.50   0'0   155'6  2500   0'1   0'0  6.25  3,255
 0  6,787.50   0'0   135'6  2700   0'1   0'0  6.25  481
 0  5,787.50   0'0   115'6  2900   0'1   0'0  6.25  972
 0  5,287.50   0'0   105'6  3000   0'1   0'0  6.25  2,413
 12  4,787.50   0'0   95'6  3100   0'1   0'0  6.25  1,981
 0  4,537.50   0'0   90'6  3150   0'1   0'0  6.25  100
 39  4,287.50   0'0   85'6  3200   0'1   0'0  6.25  3,985
 0  4,037.50   0'0   80'6  3250   0'1   0'0  6.25  160
 20  3,787.50   0'0   75'6  3300   0'2   0'0  12.50  5,571
 0  3,537.50   0'0   70'6  3350   0'2   0'0  12.50  509
 16  3,293.75   0'0   65'7  3400   0'3   0'0  18.75  3,271
 0  3,043.75   0'0   60'7  3450   0'3   0'0  18.75  567
 98  2,800.00   0'0   56'0  3500   0'4   0'0  25.00  19,125
 0  2,556.25   0'0   51'1  3550   0'5   0'0  31.25  883
 366  2,318.75   0'0   46'3  3600   0'7   0'0  43.75  7,828
 20  2,081.25   0'0   41'5  3650   1'0   -0'1  50.00  1,059
 180  1,850.00   0'0   37'0  3700   1'3   0'0  68.75  11,150
 64  1,625.00   0'0   32'4  3750   1'7   0'0  93.75  1,946
 3,050  1,412.50   0'0   28'2  3800   2'5   0'0  131.25  19,570
 1,070  1,218.75   0'0   24'3  3850   3'6   0'0  187.50  6,515
 3,983  1,037.50   0'0   20'6  3900   5'0   -0'1  250.00  20,187
 1,349  868.75   0'0   17'3  3950   6'6   0'0  337.50  3,490
 23,218  731.25   0'0   14'5  4000   8'7   0'0  443.75  31,262
 2,448  606.25   0'0   12'1  4050   10'7   -0'4  543.75  4,092
 18,365  518.75   0'3   10'3  4100   14'1   0'0  706.25  17,338
 2,937  400.00   0'0   8'0  4150   17'2   0'0  862.50  1,798
 21,866  331.25   0'2   6'5  4200   20'5   0'0  1,031.25  14,812
 3,963  262.50   0'1   5'2  4250   24'2   0'0  1,212.50  206
 37,524  218.75   0'3   4'3  4300   28'1   0'0  1,406.25  11,850
 3,034  162.50   0'0   3'2  4350   32'2   0'0  1,612.50  21
 18,491  131.25   0'0   2'5  4400   36'5   0'0  1,831.25  15,314
 507  106.25   0'0   2'1  4450   41'1   0'0  2,056.25  0
 18,344  87.50   0'0   1'6  4500   44'0   -1'6  2,200.00  13,680
 507  68.75   0'0   1'3  4550   50'3   0'0  2,518.75  0
 10,031  56.25   0'0   1'1  4600   55'1   0'0  2,756.25  5,182
 363  50.00   0'0   1'0  4650   60'0   0'0  3,000.00  0
 11,222  43.75   0'0   0'7  4700   64'6   0'0  3,237.50  11,521
 292  37.50   0'0   0'6  4750   69'5   0'0  3,481.25  0
 15,462  31.25   0'0   0'5  4800   74'4   0'0  3,725.00  6,574
 161  25.00   0'0   0'4  4850   79'4   0'0  3,975.00  0
 9,014  25.00   0'0   0'4  4900   84'3   0'0  4,218.75  2,480
 189  18.75   0'0   0'3  4950   89'3   0'0  4,468.75  0
 22,460  12.50   -0'1   0'2  5000   93'5   -0'6  4,681.25  8,759
 8,760  18.75   0'0   0'3  5100   104'3   0'0  5,218.75  1,208
 11,607  12.50   -0'1   0'2  5200   114'2   0'0  5,712.50  991
 14,937  12.50   0'0   0'2  5300   124'2   0'0  6,212.50  374
 7,005  12.50   0'0   0'2  5400   134'2   0'0  6,712.50  143
 13,319  12.50   0'0   0'2  5500   144'2   0'0  7,212.50  347
 5,038  12.50   0'0   0'2  5600   154'2   0'0  7,712.50  28
 5,494  6.25   0'0   0'1  5700   164'2   0'0  8,212.50  15
 3,014  6.25   0'0   0'1  5800   174'2   0'0  8,712.50  1
 2,758  6.25   0'0   0'1  5900   184'2   0'0  9,212.50  10
 13,128  6.25   0'0   0'1  6000   194'2   0'0  9,712.50  9
 1,014  6.25   0'0   0'1  6100   204'2   0'0  10,212.50  20
 2,418  6.25   0'0   0'1  6200   214'2   0'0  10,712.50  0
 1,299  6.25   0'0   0'1  6300   224'2   0'0  11,212.50  6
 2,449  6.25   0'0   0'1  6400   234'2   0'0  11,712.50  3
 2,128  6.25   0'0   0'1  6500   244'2   0'0  12,212.50  0
 1,129  6.25   0'0   0'1  6600   254'2   0'0  12,712.50  22
 1,288  6.25   0'0   0'1  6700   264'2   0'0  13,212.50  2
 723  6.25   0'0   0'1  6800   274'2   0'0  13,712.50  1
 3,036  6.25   0'0   0'1  6900   284'2   0'0  14,212.50  1
 1,985  6.25   0'0   0'1  7000   294'2   0'0  14,712.50  0
 1,094  6.25   0'0   0'1  7100   304'2   0'0  15,212.50  0
 453  6.25   0'0   0'1  7200   314'2   0'0  15,712.50  2
 326  6.25   0'0   0'1  7300   324'2   0'0  16,212.50  0
 307  6.25   0'0   0'1  7400   334'2   0'0  16,712.50  20
 365  6.25   0'0   0'1  7500   344'2   0'0  17,212.50  0
 271  6.25   0'0   0'1  7600   354'2   0'0  17,712.50  8
 266  6.25   0'0   0'1  7700   364'2   0'0  18,212.50  0
 117  6.25   0'0   0'1  7800   374'2   0'0  18,712.50  0
 98  6.25   0'0   0'1  7900   384'2   0'0  19,212.50  0
 1,050  6.25   0'0   0'1  8000   394'2   0'0  19,712.50  0
 229  6.25   0'0   0'1  8100   404'2   0'0  20,212.50  0
 1,538  6.25   0'0   0'1  8200   414'2   0'0  20,712.50  0
 153  6.25   0'0   0'1  8300   424'2   0'0  21,212.50  0
 254  6.25   0'0   0'1  8400   434'2   0'0  21,712.50  0
 1,948  6.25   0'0   0'1  8500   444'2   0'0  22,212.50  0
 37  6.25   0'0   0'1  8600   454'2   0'0  22,712.50  0
 286  6.25   0'0   0'1  8700   464'2   0'0  23,212.50  0
 315  6.25   0'0   0'1  8800   474'2   0'0  23,712.50  0
 23  6.25   0'0   0'1  8900   484'2   0'0  24,212.50  0
 3,819  6.25   0'0   0'1  9000   494'2   0'0  24,712.50  0
 1,060  6.25   0'0   0'1  10000   594'2   0'0  29,712.50  0
 516  6.25   0'0   0'1  12500   844'2   0'0  42,212.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN