Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 527'4 526'4 526'6 518'6 519'0 -8'4 8:39P Sep 24
CORN  Mar 27 @C7H 541'4 540'0 540'4 532'6 533'0 -8'4 8:38P Sep 24
CORN  May 27 @C7K 548'2 547'6 547'6 540'0 540'2 -8'0 8:38P Sep 24
CORN  Jul 27 @C7N 551'4 550'4 551'0 543'4 543'6 -7'6 8:35P Sep 24
CORN  Sep 27 @C7U 522'6 521'2 521'2 516'4 516'4 -6'2 8:33P Sep 24
CORN  Dec 27 @C7Z 527'2 525'6 526'0 521'0 521'0 -6'2 8:37P Sep 24
CORN  Mar 28 @C8H 539'4 538'0 538'0 533'4 533'4 -6'0 8:31P Sep 24
CORN  May 28 @C8K 546'4 541'2 541'2 541'2 541'2 -5'2 8:15P Sep 24
SOYBEANS  Nov 26 @S6X 1317'4 1317'4 1318'2 1305'0 1305'4 -12'0 8:39P Sep 24
SOYBEANS  Jan 27 @S7F 1332'0 1331'6 1332'2 1319'2 1319'6 -12'2 8:39P Sep 24
SOYBEANS  Mar 27 @S7H 1339'6 1338'6 1339'6 1327'2 1327'6 -12'0 8:37P Sep 24
WHEAT  Dec 26 @W6Z 707'0 707'0 707'0 689'4 689'6 -17'2 8:39P Sep 24
WHEAT  Mar 27 @W7H 721'4 721'0 721'0 705'2 705'6 -15'6 8:39P Sep 24
WHEAT  May 27 @W7K 728'2 725'6 727'0 712'6 713'4 -14'6 8:39P Sep 24
WHEAT  Jul 27 @W7N 729'0 726'2 726'4 714'2 714'2 -14'6 8:34P Sep 24
WHEAT  Sep 27 @W7U 734'2 731'6 732'2 720'2 720'6 -13'4 8:33P Sep 24
LIVE CATTLE  Oct 26 @LE6V 220.925 220.000 220.800 218.950 218.950 - 1.850 1:04P Sep 24
LIVE CATTLE  Dec 26 @LE6Z 222.350 221.500 222.975 220.975 221.050 - 1.250 1:04P Sep 24
LIVE CATTLE  Feb 27 @LE7G 223.650 222.450 224.450 222.400 222.825 - 0.775 1:04P Sep 24
LEAN HOGS  Oct 26 @HE6V 79.875 79.750 79.875 79.025 79.500 -0.675 1:04P Sep 24
LEAN HOGS  Dec 26 @HE6Z 70.325 70.350 70.475 69.225 69.650 -0.850 1:04P Sep 24
LEAN HOGS  Feb 27 @HE7G 72.025 71.875 72.025 70.700 70.950 -1.175 1:04P Sep 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  519'0
Change:  -8'4
Bid:  518'6
Ask:  519'0
Today's High:  526'6
Today's Low:  518'6
Volume:  222,470
Open:  526'4
Settle:  527'4
Prev:  527'4
Contract High: 
Contract Low: 
Updated:  Sep-24-2026
8:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN