Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 526'4 514'0 523'0 1'4 11:20A Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'6 536'0 546'4 0'4 11:21A Sep 02
CORN  Mar 27 @C7H 560'2 559'6 564'0 550'6 561'2 1'0 11:20A Sep 02
CORN  May 27 @C7K 566'6 566'4 570'4 557'6 568'0 1'2 11:19A Sep 02
CORN  Jul 27 @C7N 568'4 568'0 572'0 559'6 570'2 1'6 11:20A Sep 02
CORN  Sep 27 @C7U 536'0 535'2 540'6 529'4 539'4 3'4 11:19A Sep 02
CORN  Dec 27 @C7Z 536'2 535'6 540'2 529'6 539'6 3'4 11:20A Sep 02
CORN  Mar 28 @C8H 546'2 546'0 549'6 540'4 548'0 1'6 10:53A Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1293'6 1295'4 -11'2 8:49A Sep 02
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'0 1317'6 0'0 11:21A Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1315'4 1333'0 0'2 11:20A Sep 02
WHEAT  Sep 26 @W6U 764'0 775'2 775'6 751'2 755'6 -8'2 8:35A Sep 02
WHEAT  Dec 26 @W6Z 782'4 782'2 795'0 764'4 785'2 2'6 11:20A Sep 02
WHEAT  Mar 27 @W7H 797'4 797'4 810'4 780'4 801'4 4'0 11:20A Sep 02
WHEAT  May 27 @W7K 803'2 802'6 816'2 786'6 809'0 5'6 11:20A Sep 02
WHEAT  Jul 27 @W7N 794'6 793'0 805'0 778'4 799'4 4'6 11:20A Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 210.025 210.200 - 1.875 11:20A Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.875 212.100 - 1.275 11:20A Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.775 214.000 - 0.925 11:20A Sep 02
LEAN HOGS  Oct 26 @HE6V 83.650 84.100 84.900 83.450 83.525 -0.125 11:20A Sep 02
LEAN HOGS  Dec 26 @HE6Z 74.000 74.350 75.100 73.950 74.000 11:20A Sep 02
LEAN HOGS  Feb 27 @HE7G 76.275 76.675 77.200 76.400 76.450 0.175 11:20A Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  522'2
Change:  0'6
Bid:  522'6
Ask:  523'2
Today's High:  526'4
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
11:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN