Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 419'6 419'6 420'0 418'4 419'4 -0'2 8:54P Oct 21
CORN  Mar 26 @C6H 433'6 433'6 434'0 432'4 433'2 -0'4 8:54P Oct 21
CORN  May 26 @C6K 441'6 442'0 442'2 441'0 441'2 -0'4 8:42P Oct 21
CORN  Jul 26 @C6N 448'2 448'4 448'6 447'6 448'0 -0'2 8:35P Oct 21
CORN  Sep 26 @C6U 444'2 445'2 445'2 444'0 444'0 -0'2 7:16P Oct 21
CORN  Dec 26 @C6Z 455'0 456'0 456'0 454'6 455'0 0'0 8:48P Oct 21
CORN  Mar 27 @C7H 468'2 469'2 469'2 468'0 468'2 0'0 7:06P Oct 21
CORN  May 27 @C7K 475'0 475'0 0'0 1:15P Oct 21
SOYBEANS  Nov 25 @S5X 1030'6 1030'0 1030'0 1027'4 1028'0 -2'6 8:54P Oct 21
SOYBEANS  Jan 26 @S6F 1048'4 1047'2 1047'6 1045'0 1045'6 -2'6 8:55P Oct 21
SOYBEANS  Mar 26 @S6H 1062'6 1061'0 1061'4 1059'0 1059'0 -3'6 8:53P Oct 21
WHEAT  Dec 25 @W5Z 500'2 501'6 501'6 499'0 499'6 -0'4 8:44P Oct 21
WHEAT  Mar 26 @W6H 516'4 518'0 518'0 515'2 516'2 -0'2 8:44P Oct 21
WHEAT  May 26 @W6K 527'6 527'0 527'6 526'4 527'6 0'0 8:37P Oct 21
WHEAT  Jul 26 @W6N 539'4 538'6 539'4 538'4 539'4 0'0 8:37P Oct 21
WHEAT  Sep 26 @W6U 552'6 552'0 553'0 552'0 552'6 0'0 8:49P Oct 21
LIVE CATTLE  Oct 25 @LE5V 241.850 241.875 244.175 241.550 243.650 1.825 1:01P Oct 21
LIVE CATTLE  Dec 25 @LE5Z 243.650 243.350 245.750 243.025 245.425 1.775 1:04P Oct 21
LIVE CATTLE  Feb 26 @LE6G 244.525 244.325 246.750 243.875 246.325 1.750 1:04P Oct 21
LEAN HOGS  Dec 25 @HE5Z 82.075 82.600 84.050 82.025 83.300 1.200 1:04P Oct 21
LEAN HOGS  Feb 26 @HE6G 84.725 84.975 86.375 84.700 85.825 1.025 1:04P Oct 21
LEAN HOGS  Apr 26 @HE6J 88.950 89.350 90.525 88.900 90.125 1.050 1:04P Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  419'4
Change:  -0'2
Bid:  419'2
Ask:  419'4
Today's High:  420'0
Today's Low:  418'4
Volume:  181,051
Open:  419'6
Settle:  419'6
Prev:  419'6
Contract High: 
Contract Low: 
Updated:  Oct-21-2025
8:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN