Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 487'4 487'4 489'6 482'4 487'2 -0'2 11:16A Oct 04
CORN  Mar 24 @C4H 502'2 502'0 504'4 497'4 502'4 0'2 11:15A Oct 04
CORN  May 24 @C4K 510'4 510'0 512'4 506'2 511'0 0'4 11:15A Oct 04
CORN  Jul 24 @C4N 515'0 515'0 517'2 511'0 515'6 0'6 11:16A Oct 04
CORN  Sep 24 @C4U 511'2 512'6 513'0 508'2 512'6 1'4 11:12A Oct 04
CORN  Dec 24 @C4Z 514'4 514'4 516'0 511'0 515'2 0'6 11:15A Oct 04
CORN  Mar 25 @C5H 524'6 525'0 525'4 522'2 525'4 0'6 10:57A Oct 04
CORN  May 25 @C5K 529'6 529'4 530'0 529'4 530'0 0'2 9:35A Oct 04
SOYBEANS  Nov 23 @S3X 1272'6 1272'0 1285'0 1268'6 1274'4 1'6 11:15A Oct 04
SOYBEANS  Jan 24 @S4F 1292'0 1291'2 1303'2 1287'6 1293'6 1'6 11:15A Oct 04
SOYBEANS  Mar 24 @S4H 1307'4 1306'4 1318'0 1302'6 1308'4 1'0 11:15A Oct 04
WHEAT  Dec 23 @W3Z 568'4 567'4 569'6 551'6 560'6 -7'6 11:16A Oct 04
WHEAT  Mar 24 @W4H 597'6 596'6 598'0 581'6 589'6 -8'0 11:14A Oct 04
WHEAT  May 24 @W4K 617'0 615'0 616'6 602'0 608'4 -8'4 11:15A Oct 04
WHEAT  Jul 24 @W4N 632'6 630'4 632'0 619'0 624'4 -8'2 11:15A Oct 04
WHEAT  Sep 24 @W4U 646'6 641'6 644'4 635'2 639'6 -7'0 11:14A Oct 04
LIVE CATTLE  Oct 23 @LE3V 182.125 182.250 182.900 181.525 182.375 0.250 11:15A Oct 04
LIVE CATTLE  Dec 23 @LE3Z 185.650 185.650 186.450 184.950 185.825 0.175 11:15A Oct 04
LIVE CATTLE  Feb 24 @LE4G 190.300 190.325 190.725 189.325 190.175 - 0.125 11:16A Oct 04
LEAN HOGS  Oct 23 @HE3V 79.975 79.800 80.100 79.300 79.750 -0.225 11:15A Oct 04
LEAN HOGS  Dec 23 @HE3Z 69.075 68.825 69.675 68.000 69.025 -0.050 11:15A Oct 04
LEAN HOGS  Feb 24 @HE4G 72.725 72.500 73.475 72.150 72.975 0.250 11:15A Oct 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  487'6
Change:  0'2
Bid:  487'6
Ask:  488'0
Today's High:  489'6
Today's Low:  482'4
Volume:  138,101
Open:  487'4
Settle:  487'4
Prev:  487'4
Contract High: 
Contract Low: 
Updated:  Oct-04-2023
11:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN