Highwater Ethanol, LLC


 

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 517'4 507'2 512'0 1'6 12:04P Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 541'2 530'6 536'2 2'6 12:04P Aug 28
CORN  Mar 27 @C7H 547'2 545'2 554'6 544'4 550'4 3'2 12:03P Aug 28
CORN  May 27 @C7K 553'0 551'2 560'4 550'4 556'4 3'4 12:03P Aug 28
CORN  Jul 27 @C7N 554'2 552'4 561'2 551'6 557'4 3'2 12:03P Aug 28
CORN  Sep 27 @C7U 526'4 525'0 531'4 524'6 528'4 2'0 12:03P Aug 28
CORN  Dec 27 @C7Z 525'4 525'0 531'0 523'6 528'4 3'0 12:03P Aug 28
CORN  Mar 28 @C8H 535'0 534'2 540'4 534'2 538'0 3'0 12:03P Aug 28
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1275'2 1257'4 1274'0 17'4 12:00P Aug 28
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1288'0 1269'2 1287'4 19'4 12:04P Aug 28
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1302'6 1284'2 1302'0 19'0 12:04P Aug 28
WHEAT  Sep 26 @W6U 742'6 739'4 773'0 737'4 765'2 22'4 12:00P Aug 28
WHEAT  Dec 26 @W6Z 760'6 758'2 790'2 754'6 783'4 22'6 12:04P Aug 28
WHEAT  Mar 27 @W7H 776'0 773'4 803'2 771'0 797'6 21'6 12:04P Aug 28
WHEAT  May 27 @W7K 781'4 778'6 807'0 776'4 802'4 21'0 12:04P Aug 28
WHEAT  Jul 27 @W7N 773'0 769'4 794'6 765'6 791'6 18'6 12:04P Aug 28
LIVE CATTLE  Aug 26 @LE6Q 220.300 221.000 221.350 218.850 220.300 12:01P Aug 28
LIVE CATTLE  Oct 26 @LE6V 212.925 213.500 214.000 210.825 211.775 - 1.150 12:04P Aug 28
LIVE CATTLE  Dec 26 @LE6Z 214.800 215.325 215.850 212.700 213.575 - 1.225 12:03P Aug 28
LEAN HOGS  Oct 26 @HE6V 80.625 80.525 80.750 79.800 80.700 0.075 12:03P Aug 28
LEAN HOGS  Dec 26 @HE6Z 71.200 71.125 71.250 70.500 71.150 -0.050 12:03P Aug 28
LEAN HOGS  Feb 27 @HE7G 73.850 73.825 73.925 73.200 73.825 -0.025 12:03P Aug 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'4
Change:  1'2
Bid:  511'4
Ask:  511'6
Today's High:  517'4
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN