Highwater Ethanol, LLC


 

Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 24 @FF4X  95.3600        95.3625    95.3600   
30 DAY FED F... Dec 24 @FF4Z  95.490  95.490  95.490  95.490  95.490  0.000  95.490  5:15P Nov 12
30 DAY FED F... Jan 25 @FF5F  95.580  95.580  95.585  95.580  95.585  0.005  95.580  6:35P Nov 12
30 DAY FED F... Feb 25 @FF5G  95.650  95.655  95.655  95.650  95.655  0.005  95.650  6:31P Nov 12
30 DAY FED F... Mar 25 @FF5H  95.700  95.705  95.705  95.700  95.700  0.000  95.700  6:15P Nov 12
30 DAY FED F... Apr 25 @FF5J  95.780  95.780  95.785  95.780  95.785  0.005  95.780  6:41P Nov 12
30 DAY FED F... May 25 @FF5K  95.825  95.830  95.835  95.825  95.830  0.005  95.825  6:41P Nov 12
30 DAY FED F... Jun 25 @FF5M  95.880  95.885  95.885  95.880  95.880  0.000  95.880  6:20P Nov 12
30 DAY FED F... Jul 25 @FF5N  95.945  95.945  95.950  95.940  95.945  0.000  95.945  6:22P Nov 12
30 DAY FED F... Aug 25 @FF5Q  95.995  95.995  96.000  95.995  96.000  0.005  95.995  6:41P Nov 12
30 DAY FED F... Sep 25 @FF5U  96.020  96.020  96.030  96.015  96.025  0.005  96.020  6:33P Nov 12
30 DAY FED F... Oct 25 @FF5V  96.055  96.055  96.055  96.050  96.055  0.000  96.055  6:22P Nov 12
30 DAY FED F... Nov 25 @FF5X  96.090        96.090    96.090   
30 DAY FED F... Dec 25 @FF5Z  96.110        96.105    96.110   
30 DAY FED F... Jan 26 @FF6F  96.125        96.110    96.125   
30 DAY FED F... Feb 26 @FF6G  96.145        96.125    96.145   
30 DAY FED F... Mar 26 @FF6H  96.155        96.300    96.155   
30 DAY FED F... Apr 26 @FF6J  96.170            96.170   
30 DAY FED F... May 26 @FF6K  96.220          -0.050  96.170s  2:01P Nov 12
30 DAY FED F... Jun 26 @FF6M  96.220          -0.050  96.170s  2:01P Nov 12
30 DAY FED F... Jul 26 @FF6N  96.235          -0.050  96.185s  2:01P Nov 12
30 DAY FED F... Aug 26 @FF6Q  96.155          -0.050  96.105s  2:01P Nov 12
30 DAY FED F... Sep 26 @FF6U  96.105            96.105   
30 DAY FED F... Oct 26 @FF6V  96.150          -0.050  96.100s  2:01P Nov 12
30 DAY FED F... Nov 26 @FF6X  96.080            96.080   
30 DAY FED F... Dec 26 @FF6Z  96.295        96.495    96.295   
30 DAY FED F... Jan 27 @FF7F  96.330          -0.050  96.280s  2:01P Nov 12
30 DAY FED F... Feb 27 @FF7G  96.315          -0.050  96.265s  2:01P Nov 12
30 DAY FED F... Mar 27 @FF7H  96.300          -0.050  96.250s  2:01P Nov 12
30 DAY FED F... Apr 27 @FF7J  96.260          -0.050  96.210s  2:01P Nov 12
30 DAY FED F... May 27 @FF7K  96.235          -0.050  96.185s  2:01P Nov 12
30 DAY FED F... Jun 27 @FF7M  96.215          -0.050  96.165s  2:01P Nov 12
30 DAY FED F... Jul 27 @FF7N  96.195          -0.050  96.145s  2:01P Nov 12
30 DAY FED F... Aug 27 @FF7Q  96.115          -0.050  96.065s  2:01P Nov 12
30 DAY FED F... Sep 27 @FF7U  96.115          -0.050  96.065s  2:01P Nov 12
30 DAY FED F... Oct 27 @FF7V  96.110          -0.050  96.060s  2:01P Nov 12
30 DAY FED F... Nov 27 @FF7X  96.090          -0.050  96.040s  2:01P Nov 12
30 DAY FED F... Dec 27 @FF7Z  96.070          -0.050  96.020s  2:01P Nov 12
30 DAY FED F... Jan 28 @FF8F  96.055          -0.050  96.005s  2:01P Nov 12
30 DAY FED F... Feb 28 @FF8G  96.040          -0.050  95.990s  2:01P Nov 12
30 DAY FED F... Mar 28 @FF8H  96.025          -0.050  95.975s  2:01P Nov 12
30 DAY FED F... Apr 28 @FF8J  95.985          -0.050  95.935s  2:01P Nov 12
30 DAY FED F... May 28 @FF8K  95.960          -0.050  95.910s  2:01P Nov 12
30 DAY FED F... Jun 28 @FF8M  95.940          -0.050  95.890s  2:01P Nov 12
30 DAY FED F... Jul 28 @FF8N  95.920          -0.050  95.870s  2:01P Nov 12
30 DAY FED F... Aug 28 @FF8Q  95.840          -0.050  95.790s  2:01P Nov 12
30 DAY FED F... Sep 28 @FF8U  95.840          -0.050  95.790s  2:01P Nov 12
30 DAY FED F... Oct 28 @FF8V  95.835          -0.050  95.785s  2:01P Nov 12
30 DAY FED F... Nov 28 @FF8X  95.815          -0.050  95.765s  2:01P Nov 12
30 DAY FED F... Dec 28 @FF8Z  95.795          -0.050  95.745s  2:01P Nov 12
30 DAY FED F... Jan 29 @FF9F  95.780          -0.050  95.730s  2:01P Nov 12
30 DAY FED F... Feb 29 @FF9G  95.765          -0.050  95.715s  2:01P Nov 12
30 DAY FED F... Mar 29 @FF9H  95.750          -0.050  95.700s  2:01P Nov 12
30 DAY FED F... Apr 29 @FF9J  95.710          -0.050  95.660s  2:01P Nov 12
30 DAY FED F... May 29 @FF9K  95.685          -0.050  95.635s  2:01P Nov 12
30 DAY FED F... Jun 29 @FF9M  95.665          -0.050  95.615s  2:01P Nov 12
30 DAY FED F... Jul 29 @FF9N  95.645          -0.050  95.595s  2:01P Nov 12
30 DAY FED F... Aug 29 @FF9Q  95.565          -0.050  95.515s  2:01P Nov 12
30 DAY FED F... Sep 29 @FF9U  95.565          -0.050  95.515s  2:01P Nov 12
30 DAY FED F... Oct 29 @FF9V  95.560          -0.050  95.510s  2:01P Nov 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4X)
Exchange:  CBOT
Last Trade:  95.3625
Change: 
Bid:  95.3600
Ask:  95.3625
Today's High: 
Today's Low: 
Volume:  86,369
Open: 
Settle:  95.3600
Prev:  95.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@FF4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN