Highwater Ethanol, LLC


 

Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  602'2  602'0  610'6  598'2  604'4  2'2  602'2  10:00A Apr 26
WHEAT  Jul 24 @W4N  620'4  620'0  629'0  616'2  622'2  1'6  620'4  10:00A Apr 26
WHEAT  Sep 24 @W4U  639'2  639'2  648'0  635'2  641'4  2'2  639'2  9:59A Apr 26
WHEAT  Dec 24 @W4Z  662'2  661'0  671'0  658'4  664'6  2'4  662'2  10:00A Apr 26
WHEAT  Mar 25 @W5H  680'4  679'2  688'4  676'6  683'4  3'0  680'4  9:54A Apr 26
WHEAT  May 25 @W5K  688'0  687'2  696'2  685'2  692'0  4'0  688'0  9:56A Apr 26
WHEAT  Jul 25 @W5N  682'4  680'0  689'6  679'4  686'4  4'0  682'4  9:59A Apr 26
WHEAT  Sep 25 @W5U  687'2  687'2  692'6  685'4  692'6  5'4  687'2  9:16A Apr 26
WHEAT  Dec 25 @W5Z  697'6  699'4  701'4  699'4  701'0  3'2  697'6  9:29A Apr 26
WHEAT  Mar 26 @W6H  704'6        699'4  0'0  704'6  1:15P Apr 25
WHEAT  May 26 @W6K  703'0          0'0  703'0  1:15P Apr 25
WHEAT  Jul 26 @W6N  667'2        625'0  0'0  667'2  1:15P Apr 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  632'0  630'2  645'2  627'4  636'6  4'6  632'0  9:58A Apr 26
HARD RED WIN... Jul 24 @KW4N  640'4  638'4  652'4  636'4  644'6  4'2  640'4  10:00A Apr 26
HARD RED WIN... Sep 24 @KW4U  652'4  651'2  664'4  648'0  657'2  4'6  652'4  10:00A Apr 26
HARD RED WIN... Dec 24 @KW4Z  670'6  669'2  683'0  668'0  675'6  5'0  670'6  9:59A Apr 26
HARD RED WIN... Mar 25 @KW5H  685'2  682'2  697'0  682'2  691'0  5'6  685'2  9:57A Apr 26
HARD RED WIN... May 25 @KW5K  690'2  689'2  701'0  689'2  696'0  5'6  690'2  9:55A Apr 26
HARD RED WIN... Jul 25 @KW5N  676'0  674'6  684'4  674'6  679'6  3'6  676'0  9:55A Apr 26
HARD RED WIN... Sep 25 @KW5U  676'6  677'0  685'0  677'0  685'0  8'2  676'6  9:13A Apr 26
HARD RED WIN... Dec 25 @KW5Z  684'6  689'0  689'4  689'0  689'4  4'6  684'6  9:04A Apr 26
HARD RED WIN... Mar 26 @KW6H  684'2  685'0  685'0  685'0  685'0  2'0  686'2s  1:15P Apr 25
HARD RED WIN... May 26 @KW6K  689'6          2'0  691'6s  1:15P Apr 25
HARD RED WIN... Jul 26 @KW6N  656'6        650'0  2'0  658'6s  1:15P Apr 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  691'0  690'0  701'2  688'4  694'2  3'2  691'0  9:56A Apr 26
HARD RED SPR... Jul 24 @MW4N  698'2  696'0  708'2  694'6  699'2  1'0  698'2  10:00A Apr 26
HARD RED SPR... Sep 24 @MW4U  704'6  700'6  713'4  700'0  705'2  0'4  704'6  9:59A Apr 26
HARD RED SPR... Dec 24 @MW4Z  717'6  717'0  726'0  713'6  718'2  0'4  717'6  9:59A Apr 26
HARD RED SPR... Mar 25 @MW5H  727'4  728'0  733'6  727'0  727'4  0'0  727'4  9:59A Apr 26
HARD RED SPR... May 25 @MW5K  721'0  717'4  725'0  717'4  725'0  10'2  731'2s  1:30P Apr 25
HARD RED SPR... Jul 25 @MW5N  711'0        711'0  8'0  719'0s  1:30P Apr 25
HARD RED SPR... Sep 25 @MW5U  691'0  685'4  685'4  685'4  685'4  -5'4  691'0  7:42A Apr 26
HARD RED SPR... Dec 25 @MW5Z  687'0  685'0  685'0  685'0  685'0  -2'0  687'0  7:13A Apr 26
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  604'4
Change:  2'2
Bid:  604'4
Ask:  604'6
Today's High:  610'6
Today's Low:  598'2
Volume:  25,972
Open:  602'0
Settle:  602'2
Prev:  602'2
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
9:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN