Highwater Ethanol, LLC


 

 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 485'0 474'0 484'6 9'6
May 494'0 482'4 493'2 10'0
Jul 494'6 485'4 494'2 8'2
Sep 459'4 453'6 458'6 3'6
Dec 456'6 451'4 456'0 3'2
Mar 467'4 462'6 466'4 3'0
May 473'0 469'6 472'4 3'0
Jul 475'6 472'2 475'2 2'6
Sep 458'0 454'0 457'2 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1039'0 1019'0 1035'4 15'0
May 1049'0 1030'2 1045'6 13'2
Jul 1059'2 1041'6 1056'0 12'4
Aug 1052'0 1036'6 1048'4 10'0
Sep 1030'4 1018'0 1027'4 7'2
Nov 1030'0 1018'2 1027'6 7'0
Jan 1037'2 1027'2 1035'6 6'4
Mar 1035'0 1026'2 1033'4 5'0
May 1038'6 1031'2 1036'6 4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'0 533'2 539'2 1'2
May 553'6 545'6 551'0 1'2
Jul 563'2 555'6 560'4 1'0
Sep 576'6 569'4 574'4 1'0
Dec 596'0 589'2 593'6 1'2
Mar 612'0 607'0 611'4 1'2
May 620'0 617'6 620'0 1'0
Jul 618'0 618'0 618'0 1'0
Sep 622'6 0'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 553'2 545'4 548'6 0'2
May 563'2 555'6 558'4 0'0
Jul 571'6 565'0 567'2 -0'2
Sep 584'0 577'4 579'4 -0'2
Dec 601'2 594'4 596'4 0'0
Mar 609'6 609'6 609'6 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 588'0 581'2 583'6 2'0
May 598'0 591'2 593'6 1'6
Jul 607'2 602'0 603'4 1'2
Sep 618'0 613'4 615'2 1'2
Dec 635'0 631'0 632'6 0'2
Mar 653'0 0'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.80 44.95 45.72 0.66
May 46.23 45.40 46.14 0.65
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2993 2941 2974 28
May 3068 3017 3051 28
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 366'0 345'4 362'0 12'6
May 371'4 355'4 369'0 11'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN