Highwater Ethanol, LLC


 

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 193.775 192.000 192.250 - 0.125
Feb 192.700 190.650 190.925 - 0.525
Apr 193.525 191.925 192.250 - 0.450
Jun 188.200 186.875 187.150 - 0.675
Aug 186.450 185.125 185.325 - 0.925
Oct 188.150 186.750 186.950 - 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.700 83.475 83.550 0.050
Feb 85.300 83.975 84.575 0.100
Apr 89.250 88.025 88.475 0.200
May 92.400 91.325 92.100 0.250
Jun 100.250 99.125 99.850 0.250
Jul 100.225 99.250 99.875 0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 260.725 258.100 258.375 - 0.700
Mar 260.700 258.375 258.500 - 0.800
Apr 261.250 258.950 259.200 - 0.950
May 261.050 258.850 259.050 - 1.025
Aug 265.450 263.350 263.500 - 1.175
Sep 264.750 262.750 262.775 - 1.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.700 83.475 83.550 0.050
Feb 85.300 83.975 84.575 0.100
Apr 89.250 88.025 88.475 0.200
May 92.400 91.325 92.100 0.250
Jun 100.250 99.125 99.850 0.250
Jul 100.225 99.250 99.875 0.125
Dec 83.700 83.475 83.550 0.050
Feb 85.300 83.975 84.575 0.100
Apr 89.250 88.025 88.475 0.200
May 92.400 91.325 92.100 0.250
Jun 100.250 99.125 99.850 0.250
Jul 100.225 99.250 99.875 0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.77 18.76 18.76 -0.01
Jan 20.12 20.06 20.08 -0.17
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN