Highwater Ethanol, LLC


 


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/12 16:30
DTN FUTURES  10       12/12/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 538.75 541.38 540.78 541.93 559.37 42.39 42.05 43.00  42  51 34 29
CBTWT    MAR 558.50 560.56 555.64 558.39 577.44 47.41 44.30 43.31  69  76 44 32
KC WT    DEC 546.25 547.13 537.56 542.61 561.26 53.13 48.64 45.37  68  79 53 35
KC WT    MAR 562.75 563.63 553.94 557.14 575.53 55.10 49.70 45.57  83  89 60 40
MN WT    DEC 582.25 578.81 572.64 577.04 596.67 54.99 49.28 45.37 100  82 40 24
MN WT    MAR 602.50 604.69 597.89 599.03 616.81 51.79 47.66 44.74  76  85 56 36
CORN     DEC 431.75 436.06 430.14 427.43 420.99 55.16 55.73 54.07  72  85 82 71
CORN     MAR 443.50 445.63 439.14 436.85 433.09 59.72 58.04 54.18  80  89 80 60
CORN     MAY 451.00 452.38 445.31 443.47 440.34 61.47 58.96 54.27  84  91 79 56
OATS     DEC 339.25 334.31 341.86 343.89 363.49 44.36 43.03 44.69  19   8  7 15
OATS     MAR 362.00 356.88 364.39 365.08 372.76 47.46 46.93 48.27  25  16 20 31
BEANS    JAN 995.75 994.00 991.58 990.65 997.82 53.40 49.95 46.64  60  58 35 26
BEANS    MAR1003.251000.44 997.56 997.971008.39 53.47 49.31 45.91  68  61 31 22
BEANS    MAY1013.501010.191008.171009.921021.86 51.85 47.96 45.16  68  57 25 19
S MEAL   DEC 286.50 287.35 286.44 287.92 297.93 43.95 41.61 40.57  75  70 24 19
S MEAL   JAN 289.50 290.55 290.10 291.12 299.36 43.61 42.02 40.91  63  59 27 23
B OIL    DEC  42.47  42.48  42.14  42.39  43.61 48.34 47.38 48.62  58  71 27 21
B OIL    JAN  42.67  42.66  42.32  42.53  43.66 48.86 47.78 48.86  57  64 28 22
CATTLE   DEC 192.13 190.51 188.97 187.75 186.88 76.76 70.85 62.43  85  77 88 85
CATTLE   FEB 190.85 189.57 188.46 188.13 187.67 66.09 62.70 58.29  84  67 68 57
FEEDER   JAN 258.35 257.63 257.15 255.99 248.96 63.63 64.24 61.48  66  49 80 78
FEEDER   MAR 258.58 257.65 256.38 255.03 247.67 66.94 66.57 62.56  83  67 84 80
HOGS     DEC  83.55  83.22  83.06  82.21  80.97 62.74 60.54 59.01  84  71 87 81
HOGS     FEB  84.48  84.98  86.19  85.84  84.48 40.71 46.33 52.78  17  23 44 56
COTTON   MAR  70.09  69.92  70.54  70.65  71.87 39.96 41.07 44.16  30  19 35 41
COTTON   MAY  71.27  71.10  71.76  71.84  73.20 38.40 39.68 43.36  29  18 33 39
RICE     JAN  15.01  15.06  15.13  15.13  15.00 43.52 47.39 48.23  20  29 65 74
RICE     MAR  15.12  15.17  15.24  15.24  15.18 42.37 45.99 47.20  16  16 59 70

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN