Highwater Ethanol, LLC


 

 
Quote Ticker
  • CORN (Dec 26) 483'4 3'2 10/12/26   1:19 PM CST
  • CORN (Mar 27) 497'2 3'0 10/12/26   1:19 PM CST
  • CORN (May 27) 505'0 2'4 10/12/26   1:19 PM CST
  • CORN (Jul 27) 510'4 2'4 10/12/26   1:19 PM CST
  • CORN (Sep 27) 502'4 0'6 10/12/26   1:19 PM CST
  • CORN (Dec 27) 513'2 0'4 10/12/26   1:19 PM CST
  • CORN (Mar 28) 526'0 0'0 10/12/26   1:15 PM CST
  • CORN (May 28) 533'2 0'2 10/12/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1288'2 -4'2 10/12/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1305'0 -4'0 10/12/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1315'4 -4'2 10/12/26   1:19 PM CST
  • WHEAT (Dec 26) 672'6 1'2 10/12/26   1:19 PM CST
  • WHEAT (Mar 27) 686'2 0'6 10/12/26   1:19 PM CST
  • WHEAT (May 27) 692'2 0'2 10/12/26   1:19 PM CST
  • WHEAT (Jul 27) 695'0 0'0 10/12/26   1:19 PM CST
  • WHEAT (Sep 27) 701'4 0'0 10/12/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 224.675 - 0.225 10/12/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.575 - 0.450 10/12/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.475 0.100 10/12/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.625 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 68.350 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 70.225 1.050 10/12/26   1:04 PM CST


Updates
Extended Harvest Hours -
Friday, October 9th 7:30am - 6:30pm
Saturday, October 10th 7:30am - 6:30pm
Sunday, October 11th 12:00pm - 6:00pm
Monday, October 12th 7:30am - 6:30pm
Tuesday, October 13th 7:30am - 6:30pm
Wednesday, October 14th 7:30am - 6:30pm
Thursday, October 15th 7:30am - 6:30pm
 

DP Program:

  1. Our current DP Program for Fall 2026 is in effect from Friday, October 9th, 2026 to Monday, August 30th, 2027. The cost is $0.065 per month - prorated daily. These bushels MUST be priced out by Monday, August 30th, 2027 or they will be automatically priced out and payment will be sent. We will maintain our normal discount schedule (no shrink). You may NOT move DP bushels to forward contracts. You may not roll an old DP Program into a new DP Program.

Please sign up to receive Highwater Ethanol Corn Bids via text or email. 


Current Events

 


Mission Statement
Mission Statement:
To successfully operate a bio-energy facility, which will be profitable to our investor owners while contributing to the economic growth in the region.  Highwater Ethanol is committed to the present while focusing on the future.

Vision Statement:
Highwater Ethanol will identify opportunities that position the business to provide sustainable competitive advantages through short and long term core investments.

Plant

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 483'4 3'2 483'0s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 494'4 498'0 490'2 497'2 3'0 497'2s 03:12P Chart for @C7H Options for @C7H
May 27 502'0 505'2 498'2 505'0 2'4 504'4s 03:37P Chart for @C7K Options for @C7K
Jul 27 507'2 510'6 503'6 510'4 2'4 510'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 500'2 502'6 497'6 502'4 0'6 501'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 512'0 514'0 509'2 513'2 0'4 512'2s 03:17P Chart for @C7Z Options for @C7Z
Mar 28 525'0 527'0 524'6 526'0 0'0 525'6s 01:20P Chart for @C8H Options for @C8H
May 28 533'0 534'2 533'0 533'2 0'2 533'4s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1291'0 1278'0 1288'2 -4'2 1287'6s 03:57P Chart for @S6X Options for @S6X
Jan 27 1305'6 1307'6 1295'2 1305'0 -4'0 1304'6s 03:56P Chart for @S7F Options for @S7F
Mar 27 1316'0 1317'6 1305'6 1315'4 -4'2 1314'4s 02:31P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 676'0 662'0 672'6 1'2 672'2s 02:55P Chart for @W6Z Options for @W6Z
Mar 27 684'4 689'4 676'4 686'2 0'6 686'0s 02:30P Chart for @W7H Options for @W7H
May 27 691'2 696'0 684'0 692'2 0'2 692'2s 01:30P Chart for @W7K Options for @W7K
Jul 27 692'4 698'2 687'6 695'0 0'0 695'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 699'0 704'6 695'2 701'4 0'0 701'4s 01:20P Chart for @W7U Options for @W7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.625 0.550 75.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.100 69.000 67.825 68.350 0.550 68.375s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 69.500 70.475 69.225 70.225 1.050 70.300s 03:15P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome


Contact Us
                                           Address:                                      Hours:
Highwater Ethanol, LLC Scale / Loading Hours:
24500 US Highway 14 Monday - Friday
Lamberton, MN 56152 7:30 am to 3:30 pm
   
Telephone Numbers: Business Office Hours:
Office: 507-752-6160 Monday - Friday
Scale Room: 507-752-6169 7:30 am to 4:30 pm
   
Email: info@highwaterethanol.com

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN