Highwater Ethanol, LLC


 

 
Quote Ticker
  • CORN (Dec 26) 480'4 -20'4 10/9/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -21'0 10/9/26   1:19 PM CST
  • CORN (May 27) 502'6 -20'2 10/9/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -19'0 10/9/26   1:19 PM CST
  • CORN (Sep 27) 500'6 -8'0 10/9/26   1:19 PM CST
  • CORN (Dec 27) 511'6 -6'0 10/9/26   1:19 PM CST
  • CORN (Mar 28) 526'2 -5'0 10/9/26   1:19 PM CST
  • CORN (May 28) 533'0 -4'6 10/9/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1292'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1309'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1319'0 4'6 10/9/26   1:19 PM CST
  • WHEAT (Dec 26) 670'6 -12'2 10/9/26   1:19 PM CST
  • WHEAT (Mar 27) 684'6 -12'4 10/9/26   1:19 PM CST
  • WHEAT (May 27) 692'0 -12'0 10/9/26   1:19 PM CST
  • WHEAT (Jul 27) 695'2 -10'0 10/9/26   1:19 PM CST
  • WHEAT (Sep 27) 702'2 -8'4 10/9/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 224.600 3.100 10/9/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.100 3.500 10/9/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.425 3.625 10/9/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.150 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.750 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.150 -0.625 10/9/26   1:04 PM CST


Updates
Extended Harvest Hours -
Friday, October 9th 7:30am - 6:30pm
Saturday, October 10th 7:30am - 6:30pm
Sunday, October 11th 12:00pm - 6:00pm
Monday, October 12th 7:30am - 6:30pm
Tuesday, October 13th 7:30am - 6:30pm
Wednesday, October 14th 7:30am - 6:30pm
Thursday, October 15th 7:30am - 6:30pm
 

DP Program:

  1. Our current DP Program for Fall 2026 is in effect from Friday, October 9th, 2026 to Monday, August 30th, 2027. The cost is $0.065 per month - prorated daily. These bushels MUST be priced out by Monday, August 30th, 2027 or they will be automatically priced out and payment will be sent. We will maintain our normal discount schedule (no shrink). You may NOT move DP bushels to forward contracts. You may not roll an old DP Program into a new DP Program.

Please sign up to receive Highwater Ethanol Corn Bids via text or email. 


Current Events

 


Mission Statement
Mission Statement:
To successfully operate a bio-energy facility, which will be profitable to our investor owners while contributing to the economic growth in the region.  Highwater Ethanol is committed to the present while focusing on the future.

Vision Statement:
Highwater Ethanol will identify opportunities that position the business to provide sustainable competitive advantages through short and long term core investments.

Plant

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 03:32P Chart for @C7H Options for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 02:53P Chart for @C7K Options for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 517'6 521'0 506'2 511'6 -6'0 511'6s 03:02P Chart for @C7Z Options for @C7Z
Mar 28 533'0 534'0 520'2 526'2 -5'0 525'6s 01:30P Chart for @C8H Options for @C8H
May 28 537'4 540'2 528'0 533'0 -4'6 533'2s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 03:55P Chart for @S6X Options for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 03:13P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 661'4 670'6 -12'2 671'0s 02:37P Chart for @W6Z Options for @W6Z
Mar 27 698'4 701'6 675'6 684'6 -12'4 685'2s 02:30P Chart for @W7H Options for @W7H
May 27 703'4 707'6 683'0 692'0 -12'0 692'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 704'4 708'0 686'2 695'2 -10'0 695'0s 02:53P Chart for @W7N Options for @W7N
Sep 27 709'0 713'2 692'6 702'2 -8'4 701'4s 01:20P Chart for @W7U Options for @W7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 02:31P Chart for @LE6Z Options for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 02:53P Chart for @HE6V Options for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 02:44P Chart for @HE6Z Options for @HE6Z
Feb 27 69.425 69.900 68.800 69.150 -0.625 69.250s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome


Contact Us
                                           Address:                                      Hours:
Highwater Ethanol, LLC Scale / Loading Hours:
24500 US Highway 14 Monday - Friday
Lamberton, MN 56152 7:30 am to 3:30 pm
   
Telephone Numbers: Business Office Hours:
Office: 507-752-6160 Monday - Friday
Scale Room: 507-752-6169 7:30 am to 4:30 pm
   
Email: info@highwaterethanol.com

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN