Highwater Ethanol, LLC


 

 
Quote Ticker
  • CORN (Dec 26) 478'2 -2'6 10/15/26   1:19 PM CST
  • CORN (Mar 27) 491'0 -3'2 10/15/26   1:19 PM CST
  • CORN (May 27) 498'0 -3'6 10/15/26   1:19 PM CST
  • CORN (Jul 27) 503'4 -4'0 10/15/26   1:19 PM CST
  • CORN (Sep 27) 498'0 -1'6 10/15/26   1:19 PM CST
  • CORN (Dec 27) 510'0 -1'2 10/15/26   1:19 PM CST
  • CORN (Mar 28) 523'2 -1'0 10/15/26   1:15 PM CST
  • CORN (May 28) 530'0 -1'0 10/15/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1264'2 -14'2 10/15/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1279'2 -14'2 10/15/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1288'0 -13'6 10/15/26   1:19 PM CST
  • WHEAT (Dec 26) 669'2 -3'2 10/15/26   1:19 PM CST
  • WHEAT (Mar 27) 683'6 -2'2 10/15/26   1:19 PM CST
  • WHEAT (May 27) 689'4 -1'6 10/15/26   1:19 PM CST
  • WHEAT (Jul 27) 690'0 -2'4 10/15/26   1:19 PM CST
  • WHEAT (Sep 27) 695'4 -2'6 10/15/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 225.675 2.050 10/15/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.200 2.125 10/15/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.625 2.200 10/15/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.625 0.500 10/15/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 68.400 0.600 10/15/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 73.375 0.375 10/15/26   1:04 PM CST


Updates
Extended Harvest Hours -
Thursday, October 15th 7:30am - 9:15am
Friday, October 16th 7:30am - Full
 

DP Program:

  1. Our current DP Program for Fall 2026 is in effect from Friday, October 9th, 2026 to Monday, August 30th, 2027. The cost is $0.065 per month - prorated daily. These bushels MUST be priced out by Monday, August 30th, 2027 or they will be automatically priced out and payment will be sent. We will maintain our normal discount schedule (no shrink). You may NOT move DP bushels to forward contracts. You may not roll an old DP Program into a new DP Program.

Please sign up to receive Highwater Ethanol Corn Bids via text or email. 


Current Events

 


Mission Statement
Mission Statement:
To successfully operate a bio-energy facility, which will be profitable to our investor owners while contributing to the economic growth in the region.  Highwater Ethanol is committed to the present while focusing on the future.

Vision Statement:
Highwater Ethanol will identify opportunities that position the business to provide sustainable competitive advantages through short and long term core investments.

Plant

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 478'2 -2'6 478'0s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 490'6 491'0 -3'2 491'0s 03:04P Chart for @C7H Options for @C7H
May 27 502'6 503'6 497'6 498'0 -3'6 498'0s 03:10P Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 503'2 503'4 -4'0 503'4s 03:09P Chart for @C7N Options for @C7N
Sep 27 500'2 501'0 497'2 498'0 -1'6 497'4s 02:58P Chart for @C7U Options for @C7U
Dec 27 511'4 512'6 509'0 510'0 -1'2 509'2s 03:21P Chart for @C7Z Options for @C7Z
Mar 28 524'6 526'0 523'0 523'2 -1'0 522'6s 01:30P Chart for @C8H Options for @C8H
May 28 531'2 532'4 530'0 530'0 -1'0 530'0s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1262'2 1264'2 -14'2 1263'0s 03:59P Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1277'2 1279'2 -14'2 1277'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1286'0 1288'0 -13'6 1286'2s 03:09P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 681'0 667'2 669'2 -3'2 670'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 688'0 694'6 681'2 683'6 -2'2 684'2s 02:30P Chart for @W7H Options for @W7H
May 27 692'4 699'6 687'2 689'4 -1'6 690'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 695'0 700'2 688'6 690'0 -2'4 690'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 699'6 705'0 694'2 695'4 -2'6 695'2s 01:30P Chart for @W7U Options for @W7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 02:41P Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 02:34P Chart for @LE6Z Options for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.000 66.675 65.800 66.625 0.500 66.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 67.625 68.500 67.375 68.400 0.600 68.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 72.975 73.675 72.550 73.375 0.375 73.425s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login



Welcome


Contact Us
                                           Address:                                      Hours:
Highwater Ethanol, LLC Scale / Loading Hours:
24500 US Highway 14 Monday - Friday
Lamberton, MN 56152 7:30 am to 3:30 pm
   
Telephone Numbers: Business Office Hours:
Office: 507-752-6160 Monday - Friday
Scale Room: 507-752-6169 7:30 am to 4:30 pm
   
Email: info@highwaterethanol.com

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN